Top 100 Saudi Companies

 

Company Name Revenue Rank in 2003 Revenue Rank in 2002 Revenue in 2002 (SR in million) Revenue % Change From 2001 Assets 2002 (SR in million) Capital in 2002 (SR in million) Employees 2002 Profit 2002 Sector Telephone Website Senior Executive
 
Kingdom Holding Company 1 2 35600 0.22 92300 74000 32 0 Diversified 1.488.1111 http://www.kingdom.net HRH Prince Alwaleed Bin Talal
Saudi Basic Industries Corp. 2 1 34026 0.16 99172 15000 16000 5294 Petrochemical 1.225.8000 http://www.sabic.com Mohammed H. Al Mady
Saudi Telecom Company 3 3 23547 0.19 40913 15000 21300 3546 Telecom. 1.452.7000 http://www.stc.com.sa Khalid ibn Abdullah Al Mulhim
Dallah Al-Baraka Group 4 4 17374 0.02 47974 3750 41300 0 Diversified 2.67100 http://www.dallah.com Sh. Saleh Kamel
Saudi Aramco Mobil Refinery Co. Ltd 5 6 11014 -0.04 5493 1800 826 0 Petrochemicals 4.396.4000   Eng. Abdullah I. Al-Sa’adan
Consolidated Contractors Int’l Co. S.A.L 6 8 5578.10 0.13 4217.20 385 61248 234.80 Contracting 1.465.0311 http://www.ccc.gr Said Tawfic Khoury
Olayan Financing Company 7 9 4133 -0.07 8577 10 8800 0 Finance 1.474.9000 http://www.olayangroup.com Lubna S. Olayan
Riyad Bank 8 10 3673 -0.18 67209 4000 3338 1416 Banking 1.401.3030 http://www.riyadhbank.com.sa Talal Ibrahim Al-Qudaibi
Savola Group 9 12 3624 0.04 3472 800 5400 207.50 Agribusiness 2.657.3333 http://www.savolaexports.com Eng. Adel M. Fakeeh
Saad Group 10 14 3452 0.20 4012 2000 4036 0 Diversified 3.882.2220 http://www.saadtrading.com Ma’an A. Al Sanee
Al Rajhi Banking & Investment Corp. 11 11 3379 -0.04 59113 2250 5759 1413 Banking 1.460.1000 http://www.alrajhibank.com.sa Abdullah Suleiman AlRajhi
Saudi American Bank (Samba) 12 7 3143.40 -0.41 76361.90 4000 2241 1857.30 Banking 1.477.4770 http://www.samba.com.sa Eisa M. Al Eisa
Al Faisaliah Group Co. (Ltd.) 13 15 2500 0 1645 0 3500 0 Diversified 1.46177 http://www.alfaisaliah.com HRH Prince Mohammed K. A. Al Faisal
Alsuwaiket Trading & Contracting Co. 14 16 2113 0 994 50 1530 293.50 Contracting 3.857.9780 http://www.alsuwaiket.com Mubarak A. Al Suwaiket
S.A. Al Rajhi Co. 15 17 1979 0.09 4548 498 8502 0 Agribusiness 1.492.2188 http://www.alwataniapoultry.com Suliman A. Al Rajhi
The Saudi British Bank 16 13 1841.20 -0.38 46227 2000 2053 972.50 Banking 1.405.0677 http://www.sabb.com.sa Abdullah M. Al Hugail
Arab National Bank 17 22 1718 0.12 44299 1800 1977 584 Banking 1.402.9000 http://www.anb.com.sa Abdulatif H. Al Jabr
Banque Saudi Fransi 18 21 1699 0.11 44713 1800 1403 1014 Banking 1.404.2222 http://www.alfransi.com Sh. Ibrahim Al Touq
Marei Bin Mahfouz Group of Co. Ltd. 19 24 1670 0.18 1695 50 1812 530 Industrial 2.674.0402 http://www.binmahfouz.net Marei M. Bin Mahfouz
Riyadh Cables Group of Companies 20 23 1536 0.02 1590 240 1650 142 Industrial 1.265.0850 http://www.riyadh-cables.com Hamdi Saaddin Alzaim
Saudi Hollandi Bank 21 18 1523 -0.14 26899 945 0 2082 Banking 1.406.7888 http://www.shb.com.sa Suliman A. Al Suhaimy
Al Duais Group 22 - 1500 0 0 500 45 250 Hospitality 2.534.4888 http://www.alduaishotels.com Mohammed Ahmed H. Al Duais
Zamil Industrial Investment Co. (ZIIC) 23 27 1406.10 0.13 1262.20 300 4800 45.40 Industrial 3.847.1840 http://www.zllc.com Dr. Abdulrahaman A. Al Zamil
Al Tayyar Travel Group Ltd. 24 26 1404 0.12 357 22 600 0 Services 1.463.3133 http://www.altayyargroup.com Dr. Nasser A. Al Tayyar
El Seif Group of Companies 25 25 1359 0.01 0 0 4713 0 Diversified 1.454.9191 http://www.al-seif.com.sa Faisal M. Al Sif
National Gas & Ind. Co. 26 29 1254.60 0.05 924.60 750 1878 138.60 Industrial 1.466.4999 http://www.gasco.com.sa Abdul Aziz S. Al Hodaithy
Arab Supply & Trading Corp. 27 32 1215.60 0.17 1732 250 4950 0 Agribusiness 4.422.0400 http://www.astra.com.sa Kamil A. Sadedin
The National Shipping Co. of Saudi Arabia 28 - 1210 0 4398 1998 310 82 Shipping 1.478.5454 http://www.nscsa.com Khalil I. Al Gannas
Saudi Arabian Amiantit Co. 28 31 1210 0.08 2440 650 1200 124 Industrial 3.847.1500 http://www.amiantit.com Fareed Y. Khalawi
National Co. Cooperative Insurance 30 35 1181 0.15 1699 250 641 34 Insurance 1.218.0100 http://www.ncci.com.sa Mousa A. Al Rubaian
Haji Husein Alireza & Co. Ltd. 31 38 1132 0.18 0 150 1250 0 Trading 2.642.3509 http://www.hha.com.sa Husein A. Alireza
Isam Kabbani Group of Companies 32 36 1128.40 0.13 870.90 15.50 3300 47.90 Industrial 2.667.2000 http://www.namat.com Isam M. K. Kabbani
Alhamrani Group of Companies 33 34 956 -0.07 1024 90 2820 0 Trading 2.606.5555 http://www.alhamranigroup.com Mohammed A. Alhamrani
Samama Group of Companies 34 50 900 0.48 559 35 16500 0 Diversified 1.460.2545 http://www.samama.com Eng. Nasser M. Al Mutawa
Southern Province Cement Co. 35 43 888 0.12 2086 1050 1538 468 Industrial 7.227.1500 http://www.spcc.com.sa Bargan Amer Saeed
Gulf United Investment 36 42 825 0.02 500 0 3000 0 Investment 2.63699 http://www.gulfunitedinvestment.com Sh. Ali Hashim Hashim
Saudi Dairy Foodstuff Co. 37 45 795.30 0.06 827 325 2225 74.60 Agribusiness 2.651.9340 http://www.sadafco.com Ahmed M. Al Marzouqi
Saleh & Abdulaziz Abahsain Co. Ltd. 38 44 785 0 722 50 1983 0 Diversified 3.898.4045 http://www.abahsain.net Abdullah S. Abahsain
Al Obeikan Group for Ind. Invest. Co. Ltd. 39 - 753 0 963 160 1700 0 Publishing 1.265.1144 http://www.obeikan.com.sa Sh. Fahad Al Obeikan
Yanbu Cement Co. 40 49 746 0.21 2060 1050 1000 312 Industrial 2.653.1555 http://www.yanbucement.com Dr. Saud M. S. Islam
Saudi Cable Company 41 39 729.60 -0.22 1124 500 803 11.10 Industrial 2.63880 http://www.xenel.com Dr. Waheeb Lingawi
Arabic Computer Systems Ltd. 42 47 721 0.04 111 1 460 0 IT 1.476.3777 http://www.acs.com.sa Eng. Mohammed R. Al Ballaa
Fursan Travel & Tourism 43 46 704 -0.05 12 0.30 371 5.40 Services 1.462.5015 http://www.fursan.com.sa Sh. Abdullah S. Al Rajhi
Alsalam Aircraft Co. Ltd 44 53 652 0.17 645 162 2265 0 Aeronautics 1.220.3966 http://www.alsalamaircraft.com Eng. Mohammed Noor T. Fallatah
Al Tuwairqi Group of Companies 45 70 644.90 0.46 572.90 100.70 870 80.60 Industrial 3.857.9922 http://www.altuwairqi.com.sa Hilal Hussain Al Tuwairqi
Yamama Saudi Cement Co. Ltd. 46 56 625.40 0.14 1371.50 450 1042 342.10 Industrial 1.405.8288 http://www.yamamacement.com Saud M. Al Dablan
The Saudi Investment Bank 47 33 608 -0.41 19957 1100 438 380 Banking 1. 477.8433 http://www.saib.com.sa Saud S. Al Saleh
M. & A. Al Subeaei for Exchange & Trading 48 48 600 -0.03 1980 10 130 0 Finance 2.672.2288 http://www.alsubeaei.com Ibrahim A. Al Subeaei
Mohammed Al Mojil Group 48 62 600 0.20 1500 0 5000 0 Construction 3.842.1111 http://www.mojilgrp.com Mohammed H. Al Mojil
AAl Taher Group 50 52 599.40 0.06 0 0 1331 0 Diversified 2.651.3828 http://www.taher-group.com.sa Tarek A. Taher
Advanced Electronics Company 51 65 592 0.28 485.70 110.50 397 0 Electronics 1.220.1350 http://www.aecl.com Dr. Ghassan A. Al Shibl
Al Aujan Industries Co. 52 60 590 0.13 489 58 1250 0 Industrial 3.857.0777 http://www.aujan.com Bader Hamed Al-Aujan
Zahran Maintenance Co. 53 77 584 0.55 21 4.30 15800 22 Engineering 1.460.6444 http://www.zahrangroup.net.sa Sh. Gharamallah R. Alzahrani
Abdul Ghani El Ajou & Sons Holding 54 55 580 0.05 0 1 600 0 Diversified 1.404.1717 http://www.elajougroup.com Abdul Ghani Ahmed El Ajou
Al Babtain Group 55 64 559.50 0.19 681.20 223.60 2552 70.80 Industrial 1.265.0700 http://www.al-babtain-himb.com Sh. Mohammed A. Al Babtain
Jarir Marketing Co. 56 0 541 0 559 240 730 95 Trading 1.462.6000 http://www.jarirbookstore.com Muhammad A. Al-Agil
Arabian Agricultural Services Co. 57 57 521 -0.04 923 150 1488 0 Agribusiness 1.419.1933 http://www.arasco.com Eng. Abdullah Suleiman Al Rubayan
Jeddah Cable Company 58 69 515 0.14 140 150 534 0 Industrial 2.636.0770 http://www.jeddah-cable.com Helal Sadek El Sewedy
Arabian Cement Co. Ltd. 59 59 514 -0.03 1368 600 793 185 Industrial 2.682.8270 http://www.arabiacement.com HRH Prince Turki Abdulaziz Al Saoud
Al Alamiah Electronic Co. 60 61 513.90 0.01 501.90 12 667 10.90 IT 1.477.0106 http://www.al-alamiah.com Hamed A. Al Sharekh
Aluminium Products Co. Ltd. 61 67 505 0.11 530 150 810 0 Industrial 3.847.1300 http://www.alupco.com Khalid M. Al Fuhaid
Mohammed Assad Aldrees & Sons Co. 62 71 502 0.20 532 100 1815 13.50 Petrochemical 1.47800 http://www.aldrees.com Hamad M. Aldrees
The National Titanium Dioxide Co. Ltd. 63 66 465.20 0 1092 175 670 0 Industrial 2.651.9883 http://www.cristalarabia.com Dr. Talal A. Al-Shair
National Agricultural Development Co. 64 63 458.70 -0.04 1050 400 3000 0 Agribusiness 1.40400 http://www.nadec.com.sa Eng. Abdulaziz M. Al Babtain
Trading & Industrial Group Holding Ltd. 65 75 450 0.13 500 10 1500 0 Finance 2.653.1680 http://www.tig-ksa.com H.E. Maj. Gen. Hashim S. Hashim
Saudi Arabian Lubricating Oil Co. 66 72 418 0.01 402 110 405 0 Petrochemicals 2.661.3333 http://www.petrominoils.com Salem H. Shaheen
Al Abdulkarim Trading Co. 67 79 380 0.06 0 0 580 0 Trading 3.833.7110 http://www.akte.com.sa Abdulrahman M. Al Abdulkarim
Saudi Pharma. Ind. & Medical Appl. Co. 68 76 362 -0.08 202.70 600 209 80.50 Medical 1.477.4481 http://www.spimaco.com.sa Abdullah A. Al Abdulkader
ABB Contracting Company Ltd. 69 0 354.20 0 108.20 59 368 38.80 Contracting 1.265.3030 http://www.abb.com.sa Mahmoud Shaban
Abdullah A.M Al Khodari Sons Co. 70 78 350 -0.04 325 10 6200 23.40 Contracting 3.895.2840 http://www.alkhodari.com Fawwaz A Al. Khodari
ABB Electrical Industries Co. Ltd. 71 73 330.90 -0.19 241.20 10 134 18.10 Industrial 1.265.3030 http://www.abb.com Mohammed Samkari
Consolidated Contractors Co. WLL 72 74 325.80 -0.19 326.80 1 5710 7.20 Contracting 1.465.0311 http://www.ccc.gr Hamed H. Amin
Arabian Drilling Company 73 81 318 -0.02 460 20 657 83 Petrochemicals 3.887.2020   Saad A. Saab
Arabian Gulf Manuf. Ltd For Plastic Ind. 74 0 310.20 0.13 370.50 70 1200 60 Industrial 2.637.7944 http://www.agm-plast.com Mahoud A. Mahdi
Al Majal Services Co. 75 89 310 0.35 107 15 8950 48 Services 2.665.2800 http://www.almajal-servicemaster.com Eng. Amal Mansour Abdulghaffar
Mekkah Construction & Development Co.* 76 82 307.20 -0.04 2545.30 1414.50 1463 123.70 Contracting 2.55737   Sh. Abdulrahman A. Fakeeh
Arabian Geophysical & Surveying Co. Ltd. 77 87 305 0.13 406 36 1654 69.70 Petrochemicals 3.882.7144 http://www.argasksa.com Eng. Habibullah M. Merghelani
Aswad Group 77 88 305 0.27 210 55.10 1000 19 Contracting 3.805.5050 http://www.aswadgroup.com Eng. Hazem F. Aswad
Saudi Guardian Int’l. Float Glass Co. Ltd. 79 86 284.90 0.04 465 122 272 0 Industrial 3.358.8888 http://www.guardian.com Abdulrahman M. Abdo
Tihama for Adv., PR & Marketing 80 94 272 0.42 316 150 200 27931 Advertising 2.651.1100 http://www.tihama.com Fahad M. Bakhaidher
National Industrialization Co.* 81 91 250.30 0.04 2226.80 600 26 54.30 Industrial 1.476.7166 http://www.nic.com.sa Dr. Moayyed I. Al-Qurtas
Elaf Group of Companies 82 - 247.30 0 68.40 37 1000 0 Hospitality 2.664.1233 http://www.elaftours.com Moutaz F. Kayal
Saudi Ceramic Co. 83 92 225 0.02 563 250 1300 15.30 Industrial 1.265.0265 http://www.saudiceramics.com Abdulkareem I. Al-Nafie
Samir Photographic Supplies 84 90 220 -0.04 177 30 450 0 Electronics 2.682. 8219 http://www.samir-photo.com Sh. Samir Al Hindi
Saudi Arabian Fertilizer Co. 85 40 212.20 -0.77 4320 2000 1110 110.50 Industrial 3.341.1100 http://www.safco.com.sa Abdullah Suliman Al-Humyyed
International Computer Company Ltd. 86 - 200 0 2.70 4 200 0 IT 2.664.4446 http://www.vegitec.net Dr. Bashir Shakib Al Jabri
Al Jazira Bank 87 93 198.30 0.01 5.70 600 363 66.10 Banking 2.651.8070 http://www.baj.com.sa Mishari I. Al Mishari
Saudi Hotels & Resorts Co. 88 95 167 0.02 1383 500 1300 27 Hospitality 1.481.6666 http://www.saudi-hotels.com.sa Abdulaziz S. Alanbar
Projects & Trading Co. 89 - 149 0 202.30 15 628 30.10 Construction 2.667.5237 http://www.alangari.com Mohammed A. Al-Angari
Arabian Pipes Co. 90 98 145 0.21 288 140 165 3 Industrial 01 265 0123 http://www.arabian-pipes.com Saud M. Al Fayez
Hail Agricultural Development Co. 91 97 136.10 -0.11 371.20 300 1350 6.30 Agribusiness 6.52011 http://www.hadco.com.sa Ibrahim M. Bin Fehad
Saudi Fisheries Company 92 96 135.30 -0.17 243.80 100 1013 27.80 Agribusiness 3.859.1919 http://www.saudi-fisheries.com Eng. Isam M. R. Abdulghani
Mindshare S.A. 93 - 135 0 0 0.50 16 0 Advertising 2.665.0363 http://www.insidemindshare.com Eddie Moutran
Heating & Air conditioning Ent. Ltd 94 - 100 0 70.60 22.50 425 6 Industrial 1.265.1500 http://www.hacegoldenstar.com Khalid Al Shoaibi
L’Azurde Group for Industrial Investment 94 - 100 0 0 10 1200 0 Jewelery 1.265.1119   AbdulAziz S. Al Uthaim
Taiba Inv. & Real Estate Dev. Co 96 100 90.10 0 1272 750 43 47.50 Investment 4.823.8888 http://www.taiba.com.sa Abdullah M. Al Zaid
Modern Arab Construction Co. Ltd 97 99 69 -0.34 55 15 1097 2.90 Contracting 3.882.2233 http://www.macconstruct.com Nadeem T. Zakharia
Nardeen Lighting Co. Ltd. 98 - 66 0 44 8 258 0 Lighting 1.476.5814 http://www.nardeen.com Emad Al Hejailan
International System Engineering Co. Ltd 99 - 26.40 0 0 18 35 2.70 IT 1.478.3603 http://www.ise-ltd.com Abdul Jabbar A. Abdul Jabbar
Aljardan International Agencies 100 - 17 0 3 0.20 30 0 Technology 1.404.2226 http://www.aljardan.com Abdulaziz A. Al Jardan