Highest aggregate match run totals in One-Day International history following India’s five-run victory over Pakistan in their opening one-dayer
(tabulated under aggregate total, overs, match, venue and year):
•693-15 (100) India (349-7) v Pak (344-8) Karachi – 2004
•664-19 (99.4) S. Lanka (349-9) v Pak (315) Singapore-1995/96
•662-17 (99.3) W. Indies (333-7) v S. Lanka (329) Sharjah 1995/96
•660-19 (99.5) Pak (371-9) v S. Lanka (289) Nairobi – 1996/97
•656-10 (99.1) S. Africa (326-3) v Aust (330-7) Port Elizabeth – 2001/02
•655-19 (97) N. Zealand (349-9) v India (306) Rajkot –1999/00
•652-12 (100) S. Lanka (398-5) v Kenya (254-7) Kandy –1995/96
•651-13 (99.3) England (325-5) v India (326-8) Lord’s – 2002
•650-15 (100) Aust (349-6) v N. Zealand (301-9) Christchurch – 1999/00
•649-9 (97.4) W. Indies (324-4) v India (325-5) Ahmedabad – 2002/03
Key: Pak — Pakistan; S. Lanka — Sri Lanka; W. Indies — West Indies; S. Africa — South Africa; Aust – Australia; N. Zealand — New Zealand.
