Final tables and results from Asia&#39s World Cup 2002 qualifying groups

Author: 
Publication Date: 
Mon, 2001-10-22 03:00

RIYADH, Oct 21 - Final tables and results from Asia's qualifying groups for the 2002 World Cup after Sunday's concluding matches.

Final standings

Group A (Played, won, drawn, lost, goals for, goals against, points)

Saudi Arabia 8 5 2 1 17 8 17

Iran 8 4 3 1 10 7 15

Bahrain 8 2 4 2 8 9 10

Iraq 8 2 1 5 9 10 7

Thailand 8 0 4 4 5 15 4

Saudi Arabia win Group A and qualify for World Cup finals. Iran qualify for play-off against Group B runners-up UAE. The winners of that two-legged match to face the Republic of Ireland for a place in the finals.

Results:

17 08 01: Iraq 4 Thailand 0, at Baghdad; Saudi Arabia 1 Bahrain 1, at Riyadh

23 08 01: Bahrain 2 Iraq 0, at Manama

24 08 01: Iran 2 Saudi Arabia 0, at Tehran

31 08 01: Saudi Arabia 1 Iraq 0, at Manama

01 09 01: Thailand 0 Iran 0, at Bangkok

06 09 01: Bahrain 1 Thailand 1, at Manama

07 09 01: Iraq 1 Iran 2, at Baghdad

14 09 01: Iran 0 Bahrain 0, at Tehran

15 09 01: Thailand 1 Saudi Arabia 3, at Bangkok

21 09 01: Bahrain 0 Saudi Arabia 4, at Manama

22 09 01: Thailand 1 Iraq 1, at Bangkok

28 09 01: Iraq 1 Bahrain 0, at Baghdad, Saudi Arabia 2 Iran 2, at Riyadh

05 10 01: Iran 1 Thailand 0, at Tehran; Iraq 1 Saudi Arabia 2, at Amman

12 10 01: Iran 2 Iraq 1, at Tehran

16 10 01: Thailand 1 Bahrain 1 (note: replay. first match interrupted by fire in stadium)

21 10 01: Bahrain 3 Iran 1, at Manama; Saudi Arabia 4 Thailand 1 at Riyadh

Group B (Played, won, drawn, lost, goals for, goals against, points)

Final standings

China 8 6 1 1 13 2 19

UAE 8 3 2 3 10 11 11

Uzbekistan 8 3 1 4 13 14 10

Qatar 8 2 3 3 10 10 9

Oman 8 1 3 4 7 16 6

China win Group B and qualify for World Cup finals

UAE qualify for play-off against Group A runners-up Iran. The winners of that two-legged match to face the Republic of Ireland for a place in the finals.

Results:

16 08 01: Qatar 0 Oman 0, at Doha

17 08 01: United Arab Emirates 4 Uzbekistan 1, at Abu Dhabi

25 08 01: China 3 UAE 0, at Shenyang

26 08 01: Uzbekistan 2 Qatar 1, at Tashkent

31 08 01: Oman 0 China 2, at Muscat; UAE 0 Qatar 2, at Abu Dhabi

07 09 01: Qatar 1 China 1, at Doha

08 09 01: Uzbekistan 5 Oman 0, at Tashkent

14 09 01: Oman 1 UAE 1, at Muscat

15 09 01: China 2 Uzbekistan 0, at Shenyang

21 09 01: Oman 0 Qatar 3, at Muscat

22 09 01: Uzbekistan 0 UAE 1, at Tashkent

27 09 01: UAE 0 China 1, at Abu Dhabi

28 09 01: Qatar 2 Uzbekistan 2, at Doha

04 10 01: Qatar 1 UAE 2, at Doha

07 10 01: China 1 Oman 0, at Shenyang

13 10 01: Oman 4 Uzbekistan 2, at Muscat; China 3 Qatar 0, at Shenyang

19 10 01: UAE 2 Oman 2, at Abu Dhabi

19 10 01: Uzbekistan 1 China 0, at Tashkent

Main category: 
Old Categories: